Index of /BLACKVIEW/BG/Tablets/Active 6/
../
AIT23071306CE1_EMC Test Report.pdf 26-Oct-2023 07:40 5396997
AIT23071306CW10_Test Report_FM.pdf 26-Oct-2023 07:40 1967644
AIT23071306CW1_BR_EDR Test Report.pdf 26-Oct-2023 07:40 4159515
AIT23071306CW2_BLE Test Report.pdf 26-Oct-2023 07:40 3815964
AIT23071306CW3_Test Report _2.4G WIFI.pdf 26-Oct-2023 07:40 5990165
AIT23071306CW6_Appendix Data_GSM900-1800 Test D..> 26-Oct-2023 07:40 5836451
AIT23071306CW6_Radio Test Report_GSM.pdf 26-Oct-2023 07:40 3259286
AIT23071306CW7_Appendix Data_WCDMA Test Data.pdf 26-Oct-2023 07:40 3856657
AIT23071306CW7_Radio Test Report_WCDMA.pdf 26-Oct-2023 07:40 3212416
AIT23071306CW8_Appendix Data_LTE Band 1 Test Da..> 26-Oct-2023 07:40 14357662
AIT23071306CW8_Appendix Data_LTE Band 20 Test D..> 26-Oct-2023 07:40 12724861
AIT23071306CW8_Appendix Data_LTE Band 3 Test Da..> 26-Oct-2023 07:41 18070952
AIT23071306CW8_Appendix Data_LTE Band 38 Test D..> 26-Oct-2023 07:40 12791641
AIT23071306CW8_Appendix Data_LTE Band 40 Test D..> 26-Oct-2023 07:41 13611707
AIT23071306CW8_Appendix Data_LTE Band 7 Test Da..> 26-Oct-2023 07:41 12859283
AIT23071306CW8_Appendix Data_LTE Band 8 Test Da..> 26-Oct-2023 07:41 17770454
AIT23071306CW8_Radio Test Report_LTE.pdf 26-Oct-2023 07:41 3502789
AIT23071306CW9_Radio Test Report_GPS.pdf 26-Oct-2023 07:41 1454898
AIT23071306S CE TRF.pdf 26-Oct-2023 07:41 2358979
Active 6_EUT Photo.pdf 26-Oct-2023 07:40 1042130
Active 6_SAR Report.pdf 26-Oct-2023 07:40 2122460
DONY76_EU_Cert.pdf 26-Oct-2023 07:41 743757
Declaration of Conformity RE Directive Rev1.1.pdf 26-Oct-2023 07:41 80568
UTLR23094213-DOKE COMMUNICATION (HK) LIMITED-ro..> 26-Oct-2023 07:40 1567095
证书-UTLR23094213-DOKE COMMUNICATION (HK) LIM..> 26-Oct-2023 07:40 340132