Index of /BLACKVIEW/BG/Tablets/Tab 50 Kids/
../
SAR/ 08-Dec-2023 10:08 -
25768-TAB50WF_External Photos.pdf 08-Dec-2023 10:07 17007156
25768-TAB50WF_Internal Photos.pdf 08-Dec-2023 10:07 26861929
25768-TAB50WF_Test Setup photo.pdf 08-Dec-2023 10:07 1330277
AIT23070314CE EUT PHOTO.pdf 08-Dec-2023 10:07 26390241
AIT23070314CE External PHOTO.pdf 08-Dec-2023 10:07 8323571
AIT23070314CE Internal PHOTO.pdf 08-Dec-2023 10:07 17043388
AIT23070314CE Test Setup photo.pdf 08-Dec-2023 10:07 959654
AIT23070314CE1 EN 301489_EMC.pdf 08-Dec-2023 10:07 4656609
AIT23070314CH1-EN 62479.pdf 08-Dec-2023 10:07 488834
AIT23070314CW1_EN 300 328-BT.pdf 08-Dec-2023 10:07 3800259
AIT23070314CW2_EN 300 328 _BLE.pdf 08-Dec-2023 10:07 3070538
AIT23070314CW3_EN 300 328 _2.4g WIFI.pdf 08-Dec-2023 10:07 6754168
AIT23070314CW4_301893 _5gWIFI.pdf 08-Dec-2023 10:07 3772876
AIT23070314CW5 EN 300440 Test Report.pdf 08-Dec-2023 10:07 2853676
AIT23070314IW1_Test Report_BR-EDR.pdf 08-Dec-2023 10:07 1415236
AIT23070314IW2_Test Report-BLE.pdf 08-Dec-2023 10:07 1335738
AIT23070314IW3_Test Report-2.4G WiFi.pdf 08-Dec-2023 10:07 1489504
AIT23070314IW4_Test Report- 5G WiFi Test Report..> 08-Dec-2023 10:07 1553461
AIT23070314S EN 62368-1 CE TRF.pdf 08-Dec-2023 10:07 2447017
Appendix A RF Test Data for BT.pdf 08-Dec-2023 10:07 20727265
Appendix B RF Test Data for BLE.pdf 08-Dec-2023 10:07 11745922
Appendix C RF Test Data for 2.4G WiFi.pdf 08-Dec-2023 10:08 29901084
Appendix D RF Test Data for B1 WiFi.pdf 08-Dec-2023 10:08 15037921
Appendix G RF Test Data for 5.8G WiFi.pdf 08-Dec-2023 10:08 15463357
DONY73_EU_Cert(1).pdf 08-Dec-2023 10:07 721297
Declaration of Conformity RE Directive Rev1.1.pdf 08-Dec-2023 10:07 74958
ISED_25768-TAB50WF_Technical Acceptance Certifi..> 08-Dec-2023 10:08 189629
ISED_25768-TAB50WF_Technical Acceptance Certifi..> 08-Dec-2023 10:08 189641
Label and location.pdf 08-Dec-2023 10:08 293619
Tab 50 WIFI-_SAR Report.pdf 08-Dec-2023 10:07 1444376
User Manual.pdf 08-Dec-2023 10:08 4717561